12th Bipartite Wage Settlement Expected Salary Calculator (Updated)

 

The 12th Bipartite wage settlement is due on 01.11.2022. The salary and other wage components of public sector banks and some private sector banks shall be decided after discussion between UFBU and IBA under 12BPS. The discussions generally last for 2 to 3 years after which the bankers are paid increased salaries along with arrears. The payment of increased salary under the 12 bipartite settlement is only expected in the year 2025.

While it is very difficult to know the exact structure of salary under the 12 bipartite settlement, we have tried to calculate the expected salary under the 12 BPS based on previous bipartite settlements. The expected salary as per the table below shall be updated in the future as and when we get updates about the discussions on the 12th Bipartite Settlement and other contributing factors like Dearness allowance etc.

Subordinate Staff
Existing Basic Pay Existing Other Allowances Existing Salary Expected basic pay Expected Other Allowances Expected Salary Expected Increase in Salary
14500 10900 25400 20335 8175 28510 3110
15000 11247 26247 21036 8436 29472 3225
15500 11595 27095 21737 8697 30434 3340
16000 11942 27942 22438 8958 31397 3455
16500 12290 28790 23140 9220 32359 3569
17115 12717 29832 24002 9541 33543 3711
17730 13145 30875 24865 9862 34727 3852
18345 13572 31917 25727 10183 35910 3993
18960 14000 32960 26590 10505 37094 4134
19575 14427 34002 27452 10826 38278 4276
20315 14942 35257 28490 11212 39702 4446
21055 15456 36511 29528 11599 41127 4616
21795 15970 37765 30565 11986 42551 4786
22535 16485 39020 31603 12372 43975 4956
23405 17089 40494 32823 12827 45650 5156
24275 17694 41969 34043 13281 47325 5355
25145 18299 43444 35263 13736 48999 5555
26145 18994 45139 36666 14258 50924 5785
27145 19689 46834 38068 14780 52849 6015
28145 20384 48529 39471 15303 54774 6244
29145 21079 50224 40873 15825 56698 6474
30145 21774 51919 42275 16348 58623 6704
31145 22469 53614 43678 16870 60548 6934
32145 23164 55309 45080 17392 62473 7163
33145 23860 57005 46483 17915 64398 7393
34145 24555 58700 47885 18437 66322 7623
35145 25250 60395 49288 18960 68247 7852
36145 25945 62090 50690 19482 70172 8082
37145 26640 63785 52092 20004 72097 8312
Clerical Staff
Existing Basic Pay Existing Other Allowances Existing Salary Expected basic pay Expected Other Allowances Expected Salary Expected Increase in Salary
17900 13263 31163 25103 9951 35054 3891
18900 13958 32858 26505 10473 36979 4121
19900 14653 34553 27908 10996 38904 4350
20900 15348 36248 29310 11518 40828 4580
22130 16203 38333 31035 12161 43196 4863
23360 17058 40418 32760 12803 45563 5145
24590 17913 42503 34485 13446 47931 5428
26080 18949 45029 36575 14224 50799 5770
27570 19984 47554 38664 15002 53667 6112
29060 21020 50080 40754 15781 56535 6455
30550 22056 52606 42843 16559 59403 6797
32280 23258 55538 45270 17463 62733 7194
34010 24461 58471 47696 18367 66062 7592
35740 25663 61403 50122 19270 69392 7989
37470 26866 64336 52548 20174 72722 8387
39200 28068 67268 54974 21078 76052 8784
40930 29271 70201 57400 21982 79382 9181
42660 30473 73133 59827 22885 82712 9579
45930 32746 78676 64412 24594 89006 10330
47920 34129 82049 67203 25633 92836 10787
49910 35513 85423 69994 26673 96667 11244
51900 36896 88796 72785 27712 100497 11701
53890 38279 92169 75576 28752 104328 12158
55880 39662 95542 78366 29791 108158 12616
57870 41045 98915 81157 30831 111988 13073
59860 42429 102289 83948 31871 115819 13530
61850 43812 105662 86739 32910 119649 13987
63840 45195 109035 89530 33950 123479 14444
65830 46578 112408 92320 34989 127310 14901
Officers
Existing Basic Pay Existing Other Allowances Existing Salary Expected basic pay Expected Other Allowances Expected Salary Expected Increase in Salary
36000 25374 61374 50487 18465 68952 7578
37490 26361 63851 52576 19176 71752 7901
38980 27348 66328 54666 19886 74552 8224
40470 28336 68806 56755 20597 77352 8546
41960 29323 71283 58845 21307 80152 8869
43450 30310 73760 60934 22018 82952 9192
44940 31297 76237 63024 22728 85752 9515
46430 32285 78715 65114 23439 88552 9838
48170 33438 81608 67554 24268 91822 10215
49910 34591 84501 69994 25098 95092 10591
51900 35909 87809 72785 26047 98832 11023
53890 37228 91118 75576 26996 102571 11454
55880 38546 94426 78366 27945 106311 11885
57870 39865 97735 81157 28893 110051 12316
59860 41183 101043 83948 29842 113790 12747
61850 42502 104352 86739 30791 117530 13178
63840 43820 107660 89530 31740 121270 13609
65830 45139 110969 92320 32689 125009 14040
67820 46457 114277 95111 33638 128749 14471
69810 47776 117586 97902 34587 132489 14903
71800 49095 120895 100693 35536 136228 15334
73790 50413 124203 103483 36484 139968 15765
76010 51884 127894 106597 37543 144140 16246
78230 53355 131585 109710 38601 148312 16727
80450 57688 138138 112823 41916 154740 16900
82670 59238 141908 115937 43037 158974 17066
84890 60788 145678 119050 44158 163208 17531
87390 62533 149923 122556 45420 167976 18053
89890 64278 154168 126062 46682 172745 18576
92390 66024 158414 129568 47945 177513 19099
94890 67769 162659 133074 49207 182281 19622
97620 69675 167295 136903 50585 187488 20193
100350 71581 171931 140731 51963 192695 20764
104240 75723 179963 146187 56851 203038 23075
107210 77837 185047 150352 58434 208786 23738
110180 79951 190131 154517 60016 214533 24402
113150 82066 195216 158682 61599 220281 25066
116120 84180 200300 162847 63182 226029 25729
119340 86472 205812 167363 64898 232261 26449
122560 88764 211324 171879 66614 238493 27169
125780 91056 216836 176395 68330 244724 27888
129000 93348 222348 180910 70046 250956 28608

 




Assumptions

The DA slabs payable for the period from August 2022 to October 2022 along with a load factor of 2.50% are used to arrive at new basic pay.

The dearness allowance payable is assumed at 0.05% per slab from November 2022 over and above the merged slabs.

The average increase of pay slip components is assumed in the range of 10% to 15% by way of an increase in the special pay component.


Disclaimer: The expected salary under 12BPS as calculated above are estimates based on assumptions. The calculation further takes into account the uniform pay components i.e. Basic Pay, Special Pay, HRA, Location allowance & Learning Allowance only. Further, the actual salary under 12BPS shall be governed by official notification in this respect after the conclusion of the discussion between the Union Forum of Bank Unions(UFBU) and the Indian Bank’s Association (IBA).

-----------------

You may also like

Mutual Fund vs Smallcase

With increasing awareness about investing, the investors encountered various investment options. Two of the best options for retail investors are mutual funds and smallcase. If you want to understand the difference between smallcase and mutual fund and which one is better, you may refer to our detailed article:

Smallcase Vs Mutual Funds 

- Everything you need to know

-----------------



Sources

https://www.iba.org.in/hr-ir/joint-notes.html

https://www.iba.org.in/iba/home/HomeAction.do?doNewslist=yes&sectionIdIndex=5&subSectionIdIndex=0&subSectionIdIndex1=0



Post a Comment

0 Comments